Closed Cell AFP45 Foam Sheet
Data sheetA firmer, higher-density closed cell foam for demanding protective packing, equipment inserts and industrial applications. Choose black AFP45 sheets and order online.
Key technical specifications
- Nominal density
- 45 kg/m³
- Compression at 25%
- 100 kPa
- Structure
- Cross-linked polyethylene
- Fire performance
- Not fire retardant
Black only
View all sizes and prices 20 prices
The table lists every size, thickness and price-affecting option with the exact standard unit price.
| Sheet size | Thickness | Price |
|---|---|---|
| 100cm × 100cm | 3mm | £11.99 |
| 100cm × 100cm | 5mm | £14.99 |
| 100cm × 100cm | 10mm | £21.98 |
| 100cm × 100cm | 15mm | £28.98 |
| 100cm × 100cm | 20mm | £34.98 |
| 100cm × 100cm | 25mm | £44.98 |
| 100cm × 100cm | 30mm | £50.98 |
| 100cm × 100cm | 40mm | £64.98 |
| 100cm × 100cm | 50mm | £78.98 |
| 100cm × 100cm | 100mm | £146.98 |
| 200cm × 100cm | 3mm | £15.99 |
| 200cm × 100cm | 5mm | £21.98 |
| 200cm × 100cm | 10mm | £34.98 |
| 200cm × 100cm | 15mm | £50.98 |
| 200cm × 100cm | 20mm | £64.98 |
| 200cm × 100cm | 25mm | £78.98 |
| 200cm × 100cm | 30mm | £91.98 |
| 200cm × 100cm | 40mm | £119.98 |
| 200cm × 100cm | 50mm | £146.98 |
| 200cm × 100cm | 100mm | £268.98 |
Fixed product options: Colour: Black.
Quantity pricing is calculated automatically for this range. A 5% foam-sheet quantity discount is included when the calculated line value reaches £150 or more.
Spend £170 or more in one qualifying order and receive an additional 10% off at checkout.