Closed Cell AFP30 Foam Sheet
Data sheetRigid 30 kg/m³ cross-linked polyethylene foam for protective packaging, case lining, sealing, insulation and impact protection. Waterproof and non-absorbent, with WRAS approval for cold-water use. Available online in black or white.
- Nominal density
- 30 kg/m³
- Compression at 25%
- 62 kPa
- Water behaviour
- Waterproof / non-absorbent
- Cold-water approval
- WRAS approved
10% off orders £170+
View all sizes and prices 20 prices
The table lists every size, thickness and price-affecting option with the exact standard unit price.
| Sheet size | Thickness | Price |
|---|---|---|
| 100cm × 100cm | 3mm | £11.78 |
| 100cm × 100cm | 5mm | £13.99 |
| 100cm × 100cm | 10mm | £19.99 |
| 100cm × 100cm | 15mm | £25.98 |
| 100cm × 100cm | 20mm | £31.98 |
| 100cm × 100cm | 25mm | £39.98 |
| 100cm × 100cm | 30mm | £45.98 |
| 100cm × 100cm | 40mm | £57.98 |
| 100cm × 100cm | 50mm | £69.98 |
| 100cm × 100cm | 100mm | £129.98 |
| 200cm × 100cm | 3mm | £14.99 |
| 200cm × 100cm | 5mm | £19.99 |
| 200cm × 100cm | 10mm | £31.98 |
| 200cm × 100cm | 15mm | £45.98 |
| 200cm × 100cm | 20mm | £57.98 |
| 200cm × 100cm | 25mm | £69.98 |
| 200cm × 100cm | 30mm | £81.98 |
| 200cm × 100cm | 40mm | £105.98 |
| 200cm × 100cm | 50mm | £129.98 |
| 200cm × 100cm | 100mm | £236.98 |
Colour does not change the price. The prices above apply to: Black, White.
Quantity pricing is calculated automatically for this range. A 5% foam-sheet quantity discount is included when the calculated line value reaches £150 or more.
Spend £170 or more in one qualifying order and receive an additional 10% off at checkout.